Shop Awareness Shirts
Shirts By Sarah Men's Made In USA Home Brew Master T-Shirt
Shirts By Sarah Men's Made In USA Home Brew Master T-Shirt
$22.20
22.20
Have a question?
Size chart
Unisex Size Chart
Size | Length | Width |
Small | 28 Inches | 18 Inches |
Medium | 29 Inches | 20 Inches |
Large | 30 Inches | 22 Inches |
X-Large | 31 Inches | 24 Inches |
2XL | 32 Inches | 26 Inches |
3XL | 33 Inches | 28 Inches |
Our unisex tee is super soft combed ring spun cotton. It is preshrunk, but expect this to shrink after 4-5 washes and dries on high heat.
Women's Size Chart
Our 4.3 oz. standard women's t-shirt runs a little small. This is a very fitted tee that some women may find too snug. Please check sizing below.
Size | Length | Width |
Small | 25.5 Inches | 17.25 Inches |
Medium | 26 Inches | 19.25 Inches |
Large | 27 Inches | 21.25 Inches |
X-Large | 28 Inches | 23.25 Inches |
2XL | 28.5 Inches | 25.25 Inches |
3XL | 29 Inches | 27.25 Inches |
Raglan Size Chart
Our 5.1 oz. Raglan baseball style tee is super soft ringspun cotton. This tee features a scalloped hemline and contrasting sleeve.
Size | Length | Width |
Small | 29 Inches | 20.5 Inches |
Medium | 30 Inches | 22 Inches |
Large | 31 Inches | 23.5 Inches |
X-Large | 32 Inches | 25.5 Inches |
2XL | 33 Inches | 27.5 Inches |
Hoodie Size Chart
Our lightweight hoodie is perfect for any season. It features metal grommets and 7.8 oz fleece blend.
Size | Length | Width |
Small | 28 Inches | 20 Inches |
Medium | 29 Inches | 22 Inches |
Large | 30 Inches | 24 Inches |
X-Large | 31 Inches | 26 Inches |
2XL | 32 Inches | 28 Inches |
3XL | 33 Inches | 30 Inches |
Be proud of your brew! For the hobbyist in your life, this vintage design is perfect for support small and home breweries! The design reads 'brew master authentic home brew, made in the USA'.
Unisex Size Chart
Size | Length | Width |
Small | 28 Inches | 18 Inches |
Medium | 29 Inches | 20 Inches |
Large | 30 Inches | 22 Inches |
X-Large | 31 Inches | 24 Inches |
2XL | 32 Inches | 26 Inches |
3XL | 33 Inches | 28 Inches |
Our unisex tee is super soft combed ring spun cotton. It is preshrunk, but expect this to shrink after 4-5 washes and dries on high heat.
Women's Size Chart
Our 4.3 oz. standard women's t-shirt runs a little small. This is a very fitted tee that some women may find too snug. Please check sizing below.
Size | Length | Width |
Small | 25.5 Inches | 17.25 Inches |
Medium | 26 Inches | 19.25 Inches |
Large | 27 Inches | 21.25 Inches |
X-Large | 28 Inches | 23.25 Inches |
2XL | 28.5 Inches | 25.25 Inches |
3XL | 29 Inches | 27.25 Inches |
Raglan Size Chart
Our 5.1 oz. Raglan baseball style tee is super soft ringspun cotton. This tee features a scalloped hemline and contrasting sleeve.
Size | Length | Width |
Small | 29 Inches | 20.5 Inches |
Medium | 30 Inches | 22 Inches |
Large | 31 Inches | 23.5 Inches |
X-Large | 32 Inches | 25.5 Inches |
2XL | 33 Inches | 27.5 Inches |
Hoodie Size Chart
Our lightweight hoodie is perfect for any season. It features metal grommets and 7.8 oz fleece blend.
Size | Length | Width |
Small | 28 Inches | 20 Inches |
Medium | 29 Inches | 22 Inches |
Large | 30 Inches | 24 Inches |
X-Large | 31 Inches | 26 Inches |
2XL | 32 Inches | 28 Inches |
3XL | 33 Inches | 30 Inches |