Shop Awareness Shirts
Girl's Cute Halloween T Shirt Boo Thing Ghost Tee Toddler Shirts Adorable Halloween Tee
Girl's Cute Halloween T Shirt Boo Thing Ghost Tee Toddler Shirts Adorable Halloween Tee
$20.20
18.20
Have a question?
Size chart
Unisex Size Chart
Size | Length | Width |
Small | 28 Inches | 18 Inches |
Medium | 29 Inches | 20 Inches |
Large | 30 Inches | 22 Inches |
X-Large | 31 Inches | 24 Inches |
2XL | 32 Inches | 26 Inches |
3XL | 33 Inches | 28 Inches |
Our unisex tee is super soft combed ring spun cotton. It is preshrunk, but expect this to shrink after 4-5 washes and dries on high heat.
Women's Size Chart
Our 4.3 oz. standard women's t-shirt runs a little small. This is a very fitted tee that some women may find too snug. Please check sizing below.
Size | Length | Width |
Small | 25.5 Inches | 17.25 Inches |
Medium | 26 Inches | 19.25 Inches |
Large | 27 Inches | 21.25 Inches |
X-Large | 28 Inches | 23.25 Inches |
2XL | 28.5 Inches | 25.25 Inches |
3XL | 29 Inches | 27.25 Inches |
Raglan Size Chart
Our 5.1 oz. Raglan baseball style tee is super soft ringspun cotton. This tee features a scalloped hemline and contrasting sleeve.
Size | Length | Width |
Small | 29 Inches | 20.5 Inches |
Medium | 30 Inches | 22 Inches |
Large | 31 Inches | 23.5 Inches |
X-Large | 32 Inches | 25.5 Inches |
2XL | 33 Inches | 27.5 Inches |
Hoodie Size Chart
Our lightweight hoodie is perfect for any season. It features metal grommets and 7.8 oz fleece blend.
Size | Length | Width |
Small | 28 Inches | 20 Inches |
Medium | 29 Inches | 22 Inches |
Large | 30 Inches | 24 Inches |
X-Large | 31 Inches | 26 Inches |
2XL | 32 Inches | 28 Inches |
3XL | 33 Inches | 30 Inches |
Girl's Cute Halloween T Shirt Boo Thing Ghost Tee Toddler Shirts Adorable Halloween Tee
This adorable Halloween T Shirt is perfect for any little girl this season. Let everyone know your little girl is just a little boo thing in this cute Halloween t shirt. It features a friendly ghost and heart in Halloween printed colors. Includes cotton muslin gift bag. Machine wash and dry.
Direct to garment printed using the latest technology.
Youth & Toddler & Baby Shirt Sizing
RUNS LARGE!! Please check the measurements below
Size Information:
6 Mo.: 10.5" Wide, 13.25" Long
12 Mo.: 11.5" Wide, 14" Long
18 Mo.: 12" Wide, 14.75" Long
2T: 12.25” Wide, 16” Long
3T: 12.75” Wide, 17” Long
4T: 13.25” Wide, 18” Long
S: 16" Wide, 20" Long (6-8)
M: 17" Wide, 22" Long (10-12)
L: 18" Wide, 24" Long (14-16)
XL: 19" Wide, 26" Long (18-20)
This adorable Halloween T Shirt is perfect for any little girl this season. Let everyone know your little girl is just a little boo thing in this cute Halloween t shirt. It features a friendly ghost and heart in Halloween printed colors. Includes cotton muslin gift bag. Machine wash and dry.
Direct to garment printed using the latest technology.
Youth & Toddler & Baby Shirt Sizing
RUNS LARGE!! Please check the measurements below
Size Information:
6 Mo.: 10.5" Wide, 13.25" Long
12 Mo.: 11.5" Wide, 14" Long
18 Mo.: 12" Wide, 14.75" Long
2T: 12.25” Wide, 16” Long
3T: 12.75” Wide, 17” Long
4T: 13.25” Wide, 18” Long
S: 16" Wide, 20" Long (6-8)
M: 17" Wide, 22" Long (10-12)
L: 18" Wide, 24" Long (14-16)
XL: 19" Wide, 26" Long (18-20)
Unisex Size Chart
Size | Length | Width |
Small | 28 Inches | 18 Inches |
Medium | 29 Inches | 20 Inches |
Large | 30 Inches | 22 Inches |
X-Large | 31 Inches | 24 Inches |
2XL | 32 Inches | 26 Inches |
3XL | 33 Inches | 28 Inches |
Our unisex tee is super soft combed ring spun cotton. It is preshrunk, but expect this to shrink after 4-5 washes and dries on high heat.
Women's Size Chart
Our 4.3 oz. standard women's t-shirt runs a little small. This is a very fitted tee that some women may find too snug. Please check sizing below.
Size | Length | Width |
Small | 25.5 Inches | 17.25 Inches |
Medium | 26 Inches | 19.25 Inches |
Large | 27 Inches | 21.25 Inches |
X-Large | 28 Inches | 23.25 Inches |
2XL | 28.5 Inches | 25.25 Inches |
3XL | 29 Inches | 27.25 Inches |
Raglan Size Chart
Our 5.1 oz. Raglan baseball style tee is super soft ringspun cotton. This tee features a scalloped hemline and contrasting sleeve.
Size | Length | Width |
Small | 29 Inches | 20.5 Inches |
Medium | 30 Inches | 22 Inches |
Large | 31 Inches | 23.5 Inches |
X-Large | 32 Inches | 25.5 Inches |
2XL | 33 Inches | 27.5 Inches |
Hoodie Size Chart
Our lightweight hoodie is perfect for any season. It features metal grommets and 7.8 oz fleece blend.
Size | Length | Width |
Small | 28 Inches | 20 Inches |
Medium | 29 Inches | 22 Inches |
Large | 30 Inches | 24 Inches |
X-Large | 31 Inches | 26 Inches |
2XL | 32 Inches | 28 Inches |
3XL | 33 Inches | 30 Inches |